Swim Shoe Size Guide

Swim Shoe Size Guide – 2025/26

EU Shoe Size Foot Length (cm) Insole/Shoe Length (cm) Average Age (yrs)
22/23 12.0 – 12.5 ~13.0 18–24 months
24/25 12.6 – 13.5 ~14.0 2–3 years
26/27 13.6 – 14.5 ~15.0 3–4 years
28/29 14.6 – 15.5 ~16.0 4–5 years
30/31 15.6 – 16.5 ~17.0 5–6 years
32/33 16.6 – 17.5 ~18.5 6–7 years
34/35 17.6 – 18.5 ~20.0 7–8 years
36/37 18.6 – 19.5 ~21.5 9–10 years
38/39 19.6 – 20.5 ~23.0 11–12 years

For the best fit, your child's foot should measure approximately 1–1.6 cm shorter than the insole length. This allows room for comfort, movement, and growth.

Crafted for comfort and play, our swim shoes are designed for a snug fit to stay secure during water adventures. If your little one is between sizes, we suggest choosing the next size up.